| TOWN | COUNTY | POPULATION | 2008 RANK (High School) | 2006 RANK (High School) | AVG CLASS SIZE (High School) | % that PASS AP TESTS | % that GO TO 4YR College | approx District $ per pupil |
|---|---|---|---|---|---|---|---|---|
| Marlboro | Monmouth | 36398 | 117 | 76 | 29.5 | 90 | 72 | n/a |
| Manalapan | Monmouth | 33423 | 125 | 125 | 27.4 | 82 | 66 | n/a |
| Howell | Monmouth | 48903 | 159 | 181 | 20.3 | 73 | 46 | n/a |
| Hoboken | Hudson | 38577 | 139 | 260 | 13.6 | n/a | 60 | $19,500 |
| Plainfield | Union | 47829 | 293 | 307 | 20.4 | 6 | 47 | $18,200 |
| New Brunswick | Middlesex | 48573 | 303 | 302 | 22.4 | 25 | 27 | $16,600 |
| Orange | Essex | 32868 | 308 | 276 | 16.4 | 7 | 34 | $16,500 |
| Teaneck | Bergen | 39260 | 121 | 102 | 21.5 | 47 | 63 | $16,000 |
| West Orange | Essex | 44943 | 114 | 98 | 23.7 | 77 | 72 | $14,800 |
| Long Branch | Monmouth | 31340 | 246 | 290 | 9.4 | 19 | 40 | $14,400 |
| Perth Amboy | Middlesex | 47303 | 270 | 274 | 21.7 | 32 | 40 | $13,800 |
| Montclair | Essex | 38977 | 85 | 90 | 24.4 | 55 | 75 | $13,700 |
| Fair Lawn | Bergen | 31637 | 81 | 62 | 19.0 | 71 | 71 | $13,400 |
| Hackensack | Bergen | 42677 | 184 | 203 | 20.6 | 33 | 53 | $12,800 |
| East Brunswick | Middlesex | 46756 | 76 | 60 | 24.5 | 93 | 73 | $12,000 |
| Washington | Gloucester | 47114 | 149 | 150 | 19.2 | 81 | 50 | $12,000 |
| Freehold | Monmouth | 31537 | 122 | 144 | 17.9 | 75 | 60 | $12,000 |
| Fort Lee | Bergen | 35461 | 75 | 99 | 18.9 | 76 | 66 | $11,900 |
| Ewing | Mercer | 35707 | 258 | 196 | 15.7 | 62 | 39 | $11,900 |
| Winslow | Camden | 34611 | 274 | 297 | 19.7 | 51 | 49 | $11,900 |
| Linden | Union | 39394 | 299 | 293 | 23.9 | 23 | 37 | $11,800 |
| Bridgewater | Somerset | 42940 | 91 | 83 | 23.3 | 90 | 73 | $11,700 |
| Willingboro | Burlington | 33008 | 247 | 300 | 15.0 | n/a | 56 | $11,600 |
| Manchester | Ocean | 38928 | 244 | 256 | 21.1 | 59 | 31 | $11,500 |
| Kearny | Hudson | 40513 | 235 | 200 | 12.5 | 18 | 40 | $11,200 |
| South Brunswick | Middlesex | 37734 | 74 | 75 | 20.8 | 72 | 72 | $11,100 |
| North Brunswick | Middlesex | 36287 | 132 | 130 | 18.9 | 68 | 63 | $11,100 |
| Egg Harbor | Atlantic | 30726 | 217 | 154 | 22.2 | 74 | 37 | $11,000 |
| Hillsborough | Somerset | 36634 | 84 | 100 | 21.6 | 82 | 71 | $10,800 |
| Pennsauken | Camden | 35737 | 290 | 292 | 17.7 | 44 | 33 | $10,800 |
| Bloomfield | Essex | 47683 | 181 | 225 | 16.7 | 73 | 59 | $10,700 |
| Belleville | Essex | 35928 | 228 | 241 | 17.9 | 43 | 45 | $10,500 |
| Atlantic City | Atlantic | 40517 | 255 | 270 | 15.5 | 45 | 30 | $10,000 |
| Jackson | Ocean | 42816 | 214 | 193 | 23.0 | 72 | 44 | $9,800 |
| Sayreville | Middlesex | 40377 | 213 | 217 | 19.9 | 67 | 47 | $9,800 |
